Está é uma lista de eventos da Extreme Championship Wrestling.
1992[]
N.º | Evento | Data |
---|---|---|
01 | Market Street Mayhem | 25 de fevereiro |
1993[]
N.º | Evento | Data |
---|---|---|
01 | Battle of the Belts | 23 de janeiro |
02 | Super Summer Sizzler Spectacular | 16 de junho |
03 | Ultra Clash | 18 de setembro |
04 | NWA Bloodfest: Dia 1 | 01 de outubro |
05 | NWA Bloodfest: Dia 2 | 02 de outubro |
06 | Terror at Tabor | 12 de novembro |
07 | November to Remember | 13 de novembro |
08 | Holiday Hell | 26 de dezembro |
1994[]
N.º | Evento | Data |
---|---|---|
01 | The Night the Line Was Crossed | 5 de fevereiro |
02 | Ultimate Jeopardy | 26 de março |
03 | When Worlds Collide | 14 de maio |
04 | Hostile City Showdown | 24 de junho |
05 | Heat Wave: The Battle for the Future | 16 de julho |
06 | Hardcore Heaven | 13 de agosto |
07 | NWA World Title Tournament | 27 de agosto |
08 | November to Remember | 5 de novembro |
09 | Holiday Hell | 12 de dezembro |
1995[]
N.º | Evento | Data |
---|---|---|
01 | Double Tables | 4 de fevereiro |
02 | Return of the Funker | 25 de fevereiro |
03 | Three Way Dance | 8 de abril |
04 | Hostile City Showdown | 15 de abril |
05 | Enter Sandman | 13 de maio |
06 | Barbed Wire, Hoodies & Chokeslams | 17 de junho |
07 | Hardcore Heaven | 01 de julho |
08 | Heat Wave | 15 de julho |
09 | Wrestlepalooza | 5 de agosto |
10 | Gangstas Paradise | 16 de setembro |
11 | November to Remember | 18 de novembro |
12 | December to Dismember | 9 de dezembro |
13 | Holiday Hell | 29 de dezembro |
1996[]
N.º | Evento | Data |
---|---|---|
01 | House Party | 5 de janeiro |
02 | Big Apple Blizzard Blast | 3 de fevereiro |
03 | Cyberslam | 17 de fevereiro |
04 | Just Another Night | 23 de fevereiro |
05 | Big Ass Extreme Bash: Dia 1 | 08 de março |
06 | Big Ass Extreme Bash: Dia 2 | 09 de março |
07 | Massacre on Queens Boulevard | 13 de abril |
08 | Hostile City Showdown | 20 de abril |
09 | A Matter of Respect | 11 de maio |
10 | Hardcore Heaven | 22 de junho |
11 | Heat Wave | 13 de julho |
12 | The Doctor is In | 3 de agosto |
13 | IWA Japan Danger & Please Tour '96: Dia 5: ECW IWA True FMW Total War | 10 de agosto |
14 | IWA Japan Danger & Please Tour '96: Dia 6: ECW IWA True FMW Total War | 11 de agosto |
15 | Natural Born Killaz | 24 de agosto |
16 | Unlucky Lottery | 13 de setembro |
17 | When Worlds Collide | 14 de setembro |
18 | Ultimate Jeopardy | 5 de outubro |
19 | High Incident | 26 de outubro |
20 | November to Remember | 16 de novembro |
21 | Holiday Hell | 7 de dezembro |
1997[]
N.º | Evento | Data |
---|---|---|
01 | House Party | 11 de janeiro |
02 | Winter Blowout | 31 de janeiro |
03 | Crossing the Line Again | 1 de fevereiro |
04 | Cyberslam | 22 de fevereiro |
05 | Hostile City Showdown | 15 de março |
06 | Barely Legal | 13 de abril |
07 | Chapter 2 | 10 de maio |
08 | The Buffalo Invasion | 17 de maio |
09 | Memorial Mayhem | 24 de maio |
10 | Wrestlepalooza | 7 de junho |
11 | Orgy of Violence | 28 de junho |
12 | Extreme Beach Party | 29 de junho |
13 | Heat Wave | 19 de julho |
14 | Hardcore Heaven | 2 de agosto |
15 | Born to be Wired | 9 de agosto |
16 | Hardcore Heaven | 17 de agosto |
17 | As Good As It Gets | 20 de setembro |
18 | The Homecoming | 11 de outubro |
19 | Fright Fight | 30 de outubro |
20 | Ultimate Jeopardy | 8 de novembro |
21 | November to Remember | 30 de novembro |
22 | Better Than Ever | 6 de dezembro |
1998[]
N.º | Evento | Data |
---|---|---|
01 | House Party | 10 de janeiro |
02 | Hostile City Showdown | 31 de janeiro |
03 | Cyberslam | 21 de fevereiro |
04 | Living Dangerously | 1 de março |
05 | Wrestlepalooza | 3 de maio |
06 | It Ain't Seinfeld | 14 de maio |
07 | A Matter of Respect | 16 de maio |
08 | Heat Wave | 2 de agosto |
09 | Ultra Clash | 19 de setembro |
10 | November to Remember | 1 de novembro |
1999[]
N.º | Evento | Data |
---|---|---|
01 | Guilty as Charged | 10 de janeiro |
02 | House Party | 16 de janeiro |
03 | Crossing the Line | 12 de fevereiro |
04 | Living Dangerously | 21 de março |
05 | Cyberslam | 3 de abril |
06 | Hardcore Heaven | 16 de maio |
07 | Hostile City Showdown | 26 de junho |
08 | Heat Wave | 18 de julho |
09 | Anarchy Rulz | 19 de setembro |
10 | November to Remember | 7 de novembro |
2000[]
N.º | Evento | Data |
---|---|---|
01 | Guilty as Charged | 9 de janeiro |
02 | Living Dangerously | 12 de março |
03 | Cyberslam | 22 de abril |
04 | Hardcore Heaven | 14 de maio |
05 | Heat Wave | 16 de julho |
07 | Anarchy Rulz | 1 de outubro |
08 | November to Remember | 5 de novembro |
09 | Massacre on 34th Street | 3 de dezembro |
10 | Holiday Hell | 23 de dezembro |
2001[]
N.º | Evento | Data |
---|---|---|
01 | Guilty as Charged | 7 de janeiro |
Eventos da Extreme Championship Wrestling
| ||
---|---|---|
Eventos
| ||
Barely Legal • Big Ass Extreme Bash • Born to be Wired • CyberSlam • December to Dismember (1995) • Double Tables • The Doctor is In • Holiday Hell • Hostile City Showdown • House Party • Massacre on 34th Street • Return of the Funker • Ultimate Jeopardy • Wrestlepalooza (1998) |
Extreme Championship Wrestling | ||
---|---|---|
Campeonatos
| ||
World Heavyweight (Campeões) • World Television (Campeões) • Maryland (Campeão) • Pennsylvania (Campeões) • World Tag Team (Campeões) • FTW Heavyweight (Campeões) • Triple Crown | ||
Elenco
| ||
Stables e Tag Teams • Hardcore wrestling • Alumni | ||
Programas/Eventos
| ||
Hardcore TV • ECW on TNN • Guilty as Charged • Living Dangerously • Barely Legal • Wrestlepalooza • Hardcore Heaven • Heat Wave • Anarchy Rulz • November to Remember • Massacre on 34th Street | ||
Outros
| ||
ECW Arena • Video games (Hardcore Revolution • Anarchy Rulz) • The Invasion • The Rise and Fall of ECW • WWE Brand Extension • ECW WWE • One Night Stand (2005 • 2006) • December to Dismember (1995 • 2006) • Mass Transit incident • Extreme Music |