Holiday Hell foi um evento de wrestling profissional promovido pela Extreme Championship Wrestling entre 1993 e 1996 e no ano 2000.[1]
Edições
Edição | Data | Arena | Evento principal |
---|---|---|---|
Holiday Hell (1993) | 26 de dezembro de 1993 | ECW Arena | Foi uma Lights Out Battle Royal. |
Holiday Hell (1994) | 17 de dezembro de 1994 | ECW Arena | The Public Enemy (Rocco Rock e Johnny Grunge (c) vs. Sabu e The Tazmaniac pelo ECW World Tag Team Championship. |
Holiday Hell (1995) | 29 de dezembro de 1995 | Lost Battalion Hall | Sabu vs. Cactus Jack. |
Holiday Hell (1996) | 7 de dezembro de 1996 | ECW Arena | The Sandman (c) vs. Raven em um Barbed Wire match pelo ECW World Heavyweight Championship. |
Holiday Hell (2000) | 23 de dezembro de 2000 | ECW Arena | Steve Corino (c) vs. Justin Credible vs. The Sandman em um Three Way Dance match pelo ECW World Heavyweight Championship. |
1993
Holiday Hell (1993) ocorreu no dia 26 de dezembro de 1993 no ECW Arena na cidade da Philadelphia, Pennsylvania, teve um público de 800 espectadores.[1]
# | Lutas[1] | Estipulação[1] | Tempo | |
---|---|---|---|---|
1 | Chad Austin derrotou Pitbull #1 | Singles match | N/A | |
2 | Mike Awesome derrotou Randy Starr | Singles match | 10:00[1] | |
3 | Kevin Sullivan e Tasmaniac (c) derrotaram J. T. Smith e Tommy Cairo. | Tag team match pelo ECW World Tag Team Championship | N/A | |
4 | Shane Douglas derrotou Tommy Dreamer | Singles match | N/A | |
5 | Mr. Hughes derrotou The Sandman | Singles match | N/A | |
6 | Rockin' Rebel derrotou Don E. Allen | Singles match | N/A | |
7 | Terry Funk derrotou Sabu (c). | No disqualification match pelo ECW World Heavyweight Championship | N/A | |
8 | Pat Tanaka derrotou Rocco Rock | "Bodycount" match | N/A | |
9 | Tommy Dreamer venceu uma "Lights Out" battle royale. | "Lights Out" battle royale | N/A | |
(c) - Campeões antes das lutas
|
1994
Holiday Hell (1994) ocorreu no dia 17 de dezembro de 1994 no ECW Arena na cidade da Philadelphia, Pennsylvania, teve um público de 800 espectadores.[1]
# | Lutas[1] | Estipulação[1] | Tempo | |
---|---|---|---|---|
1 | Stevie Richards derrotou J. T. Smith | Singles match | N/A | |
2 | Dean Malenko (c) derrotou Ray Odyssey. | Singles match pelo ECW World Television Championship | N/A | |
3 | Chris Benoit derrotou Hack Myers | Singles match | N/A | |
4 | 911 derrotou The Pitbulls (Pitbull #1 & Pitbull #2) | Handicap match | N/A | |
5 | Mikey Whipwreck derrotou Don E. Allen | Singles match | N/A | |
6 | Cactus Jack e Tommy Dreamer derrotaram The Sandman e Tommy Cairo | Tag team match | 13:00[2] | |
7 | Shane Douglas (c) derrotou Ron Simmons. | Singles match pelo ECW World Heavyweight Championship | N/A | |
8 | The Public Enemy (Rocco Rock e Johnny Grunge (c) derrotaram Sabu e The Tazmaniac | Tag team match pelo ECW World Tag Team Championship | N/A | |
(c) - Campeões antes das lutas
|
1995
Holiday Hell (1995) ocorreu no dia 29 de dezembro de 1995 no Lost Battalion Hall na cidade de Queens, New York teve um público de 1,285 espectadores.[1]
# | Lutas[1] | Estipulação[1] | Tempo[3] | |
---|---|---|---|---|
1 | Taz derrotou Koji Nakagawa | Singles match | 02:38 | |
2 | J. T. Smith derrotou Hack Myers | Singles match | 04:42 | |
3 | Mikey Whipwreck derrotou Too Cold Scorpio (c). Cactus Jack interferiu fazendo com que Whipwreck vencesse, após a luta foi declarado co-campeão do título de duplas.[3] |
Singles match pelo ECW World Television Championship e ECW World Tag Team Championship | 11:54 | |
4 | The Eliminators (John Kronus & Perry Saturn) derrotaram The Pitbulls (Pitbull #1 & Pitbull #2) | Tag team match | 16:14 | |
5 | Tommy Dreamer derrotou The Blue Meanie[4] | Singles match | 00:13 | |
6 | Tommy Dreamer derrotou Stevie Richards[4] | Singles match | 00:11 | |
7 | Raven derrotou Tommy Dreamer | Singles match | 11:31 | |
8 | Bruiser Mastino derrotou El Puerto Ricano | Singles match | 03:12 | |
9 | Buh Buh Ray Dudley derrotou The Blue Meanie | Singles match | 01:07 | |
10 | The Sandman (c) derrotou Raven. | Singles match pelo ECW World Heavyweight Championship | 13:16 | |
11 | The Gangstas (New Jack e Mustafa Saed) derrotaram The Public Enemy (Johnny Grunge & Rocco Rock) | Tag team match | 08:28 | |
12 | Sabu derrotou Cactus Jack | Singles match | 12:31 | |
(c) - Campeões antes das lutas
|
1996
Holiday Hell (1996) ocorreu no dia 7 de dezembro de 1996 no ECW Arena na cidade da Philadelphia, Pennsylvania teve um público de 1,150 espectadores.[1]
# | Lutas[1] | Estipulação[1] | Tempo[5] | |
---|---|---|---|---|
1 | Buh Buh Ray Dudley e Spike Dudley derrotaram Little Guido e Davey Pisano | Tag team match | 07:20 | |
2 | Balls Mahoney derrotou Devon Storm | Singles match | 04:45 | |
3 | Gary Albright derrotou Rick Rage | Singles match | 02:06 | |
4 | Brian Lee derrotou Louie Spicolli | Singles match | 10:30 | |
5 | Taz derrotou Rob Van Dam | Singles match | 10:26 | |
6 | New Jack e Mustapha Saed (c) derrotaram Axl Rotten e D-Von Dudley. | Tag team match pelo ECW World Tag Team Championship | N/A | |
7 | Shane Douglas e Francine derrotaram Tommy Dreamer e Beulah McGillycutty | Tag team match | 12:55 | |
8 | Sabu derrotou Perry Saturn | Singles match | 19:37 | |
9 | Raven derrotou The Sandman (c). | Barbed Wire match pelo ECW World Heavyweight Championship | 17:39 | |
(c) - Campeões antes das lutas
|
2000
Holiday Hell (2000) ocorreu no dia 23 de dezembro de 2000 no ECW Arena na cidade da Philadelphia, Pennsylvania teve um público de 1,000 espectadores.[1]
# | Lutas[1] | Estipulação[1] | Tempo[6] | |
---|---|---|---|---|
1 | The Blue Boy vs. Chilly Willy terminou em um "No Contest". | Singles match | N/A | |
2 | Danny Doring e Amish Roadkill (c) derrotaram Da Baldies (DeVito e Angel). | Tag team match pelo ECW World Tag Team Championship | N/A | |
3 | Balls Mahoney derrotou Bilvis Wesley | Singles match | N/A | |
4 | Jerry Lynn derrotou Spike Dudley | Singles match | N/A | |
5 | C.W. Anderson derrotou Super Crazy | Singles match | N/A | |
6 | EZ Money vs. Nova acabou em um "No Contest". | Singles match | N/A | |
7 | Chris Hamrick, Julio Dinero e EZ Money derrotaram Christian York, Joey Matthews e Tommy Dreamer | Six-man Tag team match | N/A | |
8 | Mikey Whipwreck e Yoshihiro Tajiri derrotaram Little Guido e Tony Mamaluke por 2:1 Falls | 2 out of 3 Falls match | N/A | |
9 | Steve Corino (c) derrotou Justin Credible e The Sandman. | 3-Way Match pelo ECW World Heavyweight Championship | N/A | |
(c) - Campeões antes das lutas
|
Referências
- ↑ 1,00 1,01 1,02 1,03 1,04 1,05 1,06 1,07 1,08 1,09 1,10 1,11 1,12 1,13 1,14 1,15 1,16 ECW Holiday Hell. Wrestling Information Archive. Página visitada em 14-10-2009.
- ↑ ECW Holiday Hell 1994. Cagematch.net. Página visitada em 14-10-2009.
- ↑ 3,0 3,1 ECW Holiday Hell. Genickbruch.com. Página visitada em 14-10-2009.
- ↑ 4,0 4,1 Cagematch.net. ECW Holiday Hell 1995. Página visitada em 14-10-2009.
- ↑ Genickbruch.com. ECW Holiday Hell 1996. Página visitada em 14-10-2009.
- ↑ ECW Holiday Hell 2000. Genickbruch.com. Página visitada em 14-10-2009.
Eventos
| ||
---|---|---|
Barely Legal • Big Ass Extreme Bash • Born to be Wired • CyberSlam • December to Dismember (1995) • Double Tables • The Doctor is In • Holiday Hell • Hostile City Showdown • House Party • Massacre on 34th Street • Return of the Funker • Ultimate Jeopardy • Wrestlepalooza (1998) |